<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>সাজিদের পাতা এর জন্য মন্তব্য</title>
	<atom:link href="http://www.sajidmc.net/bn/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sajidmc.net</link>
	<description>[en]Blog of Sajid Muhaimin Choudhury[en][bn]সাজিদ মুহাইমিন চৌধুরী এর রোজনামচা[/bn]</description>
	<lastBuildDate>Mon, 06 Sep 2010 17:40:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>A Tutorial of Proteus Isis and Proteus Ares এ সাজিদ মুহাইমিন চৌধুরী এর মন্তব্য </title>
		<link>http://www.sajidmc.net/bn/2009/04/tutorial-of-proteus-isis-ares/comment-page-1/#comment-255</link>
		<dc:creator>সাজিদ মুহাইমিন চৌধুরী</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sajidmc.net/bn/?p=174#comment-255</guid>
		<description>T30 should be good enough. Personally, I try use T40 - T60.

The green lines may remain. Try rerouting through a different path and then delete the original route. Sometimes then the green line dissappears</description>
		<content:encoded><![CDATA[<p>T30 should be good enough. Personally, I try use T40 &#8211; T60.</p>
<p>The green lines may remain. Try rerouting through a different path and then delete the original route. Sometimes then the green line dissappears</p>
]]></content:encoded>
	</item>
	<item>
		<title>Auto Routing in Single Layer &#8211; Proteus Isis and Ares এ Lasal Maldeniya এর মন্তব্য </title>
		<link>http://www.sajidmc.net/bn/2010/04/auto-routing-in-single-layer-proteus-isis-and-ares/comment-page-1/#comment-254</link>
		<dc:creator>Lasal Maldeniya</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sajidmc.net/bn/?p=417#comment-254</guid>
		<description>you have done an excellent job, very excellent this single side auto routing video was  very helpfull for me 
thank you very much for the tutorial 
thank you sooooooo much</description>
		<content:encoded><![CDATA[<p>you have done an excellent job, very excellent this single side auto routing video was  very helpfull for me<br />
thank you very much for the tutorial<br />
thank you sooooooo much</p>
]]></content:encoded>
	</item>
	<item>
		<title>A Tutorial of Proteus Isis and Proteus Ares এ Sharthak EEE 06 C এর মন্তব্য </title>
		<link>http://www.sajidmc.net/bn/2009/04/tutorial-of-proteus-isis-ares/comment-page-1/#comment-253</link>
		<dc:creator>Sharthak EEE 06 C</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sajidmc.net/bn/?p=174#comment-253</guid>
		<description>Sir, I have watched your tutorials on making PCB using ARES. While routing with bottom copper, if I route a pin of an IC with a pin of a capacitor, the green lines do not disappear. Why dont they? And one more thing, i have used trace style T30, will it be good enough for routing?
Is there any need for larger drill holes? I have used the default ones.</description>
		<content:encoded><![CDATA[<p>Sir, I have watched your tutorials on making PCB using ARES. While routing with bottom copper, if I route a pin of an IC with a pin of a capacitor, the green lines do not disappear. Why dont they? And one more thing, i have used trace style T30, will it be good enough for routing?<br />
Is there any need for larger drill holes? I have used the default ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Creating a PCB: The Toru Bhai Style এ সাজিদ মুহাইমিন চৌধুরী এর মন্তব্য </title>
		<link>http://www.sajidmc.net/bn/2009/02/creating-a-pcb-the-toru-bhai-style/comment-page-1/#comment-252</link>
		<dc:creator>সাজিদ মুহাইমিন চৌধুরী</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://sajiduc.wordpress.com/2009/02/20/creating-a-pcb-the-toru-bhai-style/#comment-252</guid>
		<description>Hi Dali,

Technically the process is not mine. It is widely used in Bangladesh and arguably, in the rest of the world. I think Ferric Chloride cost about 150 Taka/KG (70Taka=1USD) 2-3 years ago. I am not sure about the current price.</description>
		<content:encoded><![CDATA[<p>Hi Dali,</p>
<p>Technically the process is not mine. It is widely used in Bangladesh and arguably, in the rest of the world. I think Ferric Chloride cost about 150 Taka/KG (70Taka=1USD) 2-3 years ago. I am not sure about the current price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>A Tutorial of Proteus Isis and Proteus Ares এ সাজিদ মুহাইমিন চৌধুরী এর মন্তব্য </title>
		<link>http://www.sajidmc.net/bn/2009/04/tutorial-of-proteus-isis-ares/comment-page-1/#comment-251</link>
		<dc:creator>সাজিদ মুহাইমিন চৌধুরী</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sajidmc.net/bn/?p=174#comment-251</guid>
		<description>Hi Tanvir,

Thanks for stopping by my blog.

In Ares, the pads are defined as eg C-40-15, the second number represents the drill dia. Choose a larger number for larger drill number. If still in Printout the drill holes are not large enough, make the pads abundantly large, then even after drilling, there will be sufficient amount of copper for soldering.</description>
		<content:encoded><![CDATA[<p>Hi Tanvir,</p>
<p>Thanks for stopping by my blog.</p>
<p>In Ares, the pads are defined as eg C-40-15, the second number represents the drill dia. Choose a larger number for larger drill number. If still in Printout the drill holes are not large enough, make the pads abundantly large, then even after drilling, there will be sufficient amount of copper for soldering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Creating a PCB: The Toru Bhai Style এ Dali এর মন্তব্য </title>
		<link>http://www.sajidmc.net/bn/2009/02/creating-a-pcb-the-toru-bhai-style/comment-page-1/#comment-249</link>
		<dc:creator>Dali</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://sajiduc.wordpress.com/2009/02/20/creating-a-pcb-the-toru-bhai-style/#comment-249</guid>
		<description>Hi. Sajid
Im from Tunisia and im interresting by your pcb making process...

-is this method is economic in comparaison of the other?
-its applicable on Double side pcb?
-how cost ferric chloride and copper laminate PCB on Bengladesh (in $)?

THANKS.</description>
		<content:encoded><![CDATA[<p>Hi. Sajid<br />
Im from Tunisia and im interresting by your pcb making process&#8230;</p>
<p>-is this method is economic in comparaison of the other?<br />
-its applicable on Double side pcb?<br />
-how cost ferric chloride and copper laminate PCB on Bengladesh (in $)?</p>
<p>THANKS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>A Tutorial of Proteus Isis and Proteus Ares এ Tanvir EEE-07 এর মন্তব্য </title>
		<link>http://www.sajidmc.net/bn/2009/04/tutorial-of-proteus-isis-ares/comment-page-1/#comment-248</link>
		<dc:creator>Tanvir EEE-07</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sajidmc.net/bn/?p=174#comment-248</guid>
		<description>Sir, I am facing a problem while printing a pcb from ares. I have used circular pads and larger drill holes. But in the printout the drill holes do not come larger. However large hole drill hole I choose or not, in the output the hole size is always the same small default size. I am using proteus 7.5 sp3. Here is my printout and the original ares artwork screenshot.

http://www.mediafire.com/i/?38zk87cpsa9i00f

I have heard from one of my friend that Toru Vai recommended larger drill holes on the printout for better drilling.</description>
		<content:encoded><![CDATA[<p>Sir, I am facing a problem while printing a pcb from ares. I have used circular pads and larger drill holes. But in the printout the drill holes do not come larger. However large hole drill hole I choose or not, in the output the hole size is always the same small default size. I am using proteus 7.5 sp3. Here is my printout and the original ares artwork screenshot.</p>
<p><a href="http://www.mediafire.com/i/?38zk87cpsa9i00f" rel="nofollow">http://www.mediafire.com/i/?38zk87cpsa9i00f</a></p>
<p>I have heard from one of my friend that Toru Vai recommended larger drill holes on the printout for better drilling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>A Tutorial of Proteus Isis and Proteus Ares এ সাজিদ মুহাইমিন চৌধুরী এর মন্তব্য </title>
		<link>http://www.sajidmc.net/bn/2009/04/tutorial-of-proteus-isis-ares/comment-page-1/#comment-247</link>
		<dc:creator>সাজিদ মুহাইমিন চৌধুরী</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sajidmc.net/bn/?p=174#comment-247</guid>
		<description>Do you mean the size is not identical? While printing the PDF, you need to ensure that the printing is done in &quot;Actual Size&quot; and not &quot;Fit to Page&quot;</description>
		<content:encoded><![CDATA[<p>Do you mean the size is not identical? While printing the PDF, you need to ensure that the printing is done in &#8220;Actual Size&#8221; and not &#8220;Fit to Page&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>A Tutorial of Proteus Isis and Proteus Ares এ eMAN এর মন্তব্য </title>
		<link>http://www.sajidmc.net/bn/2009/04/tutorial-of-proteus-isis-ares/comment-page-1/#comment-246</link>
		<dc:creator>eMAN</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sajidmc.net/bn/?p=174#comment-246</guid>
		<description>HI,

I HAVE TRIED THE BULLZIP SOFTWARE TO PRINT AN ARES ARTWORK.. UNFORTUNATLY THE OUTPUT IS NOT IDENTICAL TO THE PRINT FROM ARES, IS THIS NORMAL, I MEAN HAS ANYONE TESTED THIS AND CONFIRMED THAT THE OUTPUTS ARE IDENTICAL??

THANKS REGARDS</description>
		<content:encoded><![CDATA[<p>HI,</p>
<p>I HAVE TRIED THE BULLZIP SOFTWARE TO PRINT AN ARES ARTWORK.. UNFORTUNATLY THE OUTPUT IS NOT IDENTICAL TO THE PRINT FROM ARES, IS THIS NORMAL, I MEAN HAS ANYONE TESTED THIS AND CONFIRMED THAT THE OUTPUTS ARE IDENTICAL??</p>
<p>THANKS REGARDS</p>
]]></content:encoded>
	</item>
	<item>
		<title>ইউ এস বি এ এস পি এর জন্য নতুন মাস্ক এ সাজিদ মুহাইমিন চৌধুরী এর মন্তব্য </title>
		<link>http://www.sajidmc.net/bn/2009/02/new-masks-for-the-usb-asp/comment-page-1/#comment-245</link>
		<dc:creator>সাজিদ মুহাইমিন চৌধুরী</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://sajiduc.wordpress.com/2009/02/20/new-masks-for-the-usb-asp/#comment-245</guid>
		<description>I wouldn&#039;t  post any illegal links in my website. Thank you</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t  post any illegal links in my website. Thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>
